With the HIS HD 6850 IceQ X Turbo, the company is introducing a new heatsink design. The IceQ X cooler uses blue transparent plastic to convey an image of "frozen iceblock" to the user. "Turbo" in the name stands for higher clocks out of the box, which are well increased compared to the AMD reference design.
Radeon HD 5770 | GeForce GTX 460 | GeForce GTX 460 | Radeon HD 6850 | HIS HD 6850 IceQ X Turbo | Radeon HD 5850 | GeForce GTX 470 | Radeon HD 6870 | Radeon HD 5870 | Radeon HD 6950 | |
Shader units | 800 | 336 | 336 | 960 | 960 | 1440 | 448 | 1120 | 1600 | 1408 |
ROPs | 16 | 24 | 32 | 32 | 32 | 32 | 40 | 32 | 32 | 32 |
GPU | Juniper | GF104 | GF104 | Barts | Barts | Cypress | GF100 | Barts | Cypress | Cayman |
Transistors | 1040M | 1950M | 1950M | 1700M | 1700M | 2154M | 3200M | 1700M | 2154M | 2640M |
Memory Size | 1024 MB | 768 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1280 MB | 1024 MB | 1024 MB | 2048 MB |
Memory Bus Width | 128 bit | 192 bit | 256 bit | 256 bit | 256 bit | 256 bit | 320 bit | 256 bit | 256 bit | 256 bit |
Core Clock | 850 MHz | 675 MHz | 675 MHz | 775 MHz | 820 MHz | 725 MHz | 607 MHz | 900 MHz | 850 MHz | 800 MHz |
Memory Clock | 1200 MHz | 900 MHz | 900 MHz | 1000 MHz | 1100 MHz | 1000 MHz | 837 MHz | 1050 MHz | 1200 MHz | 1250 MHz |
Price | $120 | $150 | $180 | $180 | $200 | $200 | $250 | $220 | $270 | $290 |
source : techpowerup.com
0 komentar:
Post a Comment